| S.No. | Name of Machine | Total KW |
|---|---|---|
| 1 | Lathe 1 M/C (6ft.) | 2.2 |
| 2 | Lathe 2 M/C (4ft.) | 2.2 |
| 3 | Lathe 3 M/C (6ft.) | 2.2 |
| 4 | Lathe 4 M/C (6ft.) | 3.7 |
| 5 | Lathe 5 M/C (10ft.) | 7.5 |
| 6 | Lathe 6 M/C (12ft.) | 2.2 |
| 7 | Lathe 7 M/C (6ft.) | 2.2 |
| 8 | Lathe 8 M/C (12ft.) | 2.2 |
| 9 | Lathe 9 M/C (4ft.) | 2.2 |
| 10 | Lathe10 M/C (6ft.) | 3.7 |
| 11 | Lathe11 M/C (10FT) | 3.7 |
| 12 | Cylindrical Grinding M/C (up to 1700mm) | 5.3 |
| 13 | Hydraulic Press for Rotor Pressing | 1.5 |
| 14 | CNC Lather (CNC) | 15 |
| 15 | Vertical Machining Centre VMC) | 20 |
| 16 | Welding M/c Big | 17.5 |
| 17 | Welding M/c Small | 1.4 |
| 18 | Welding M/c Small | 1.4 |
| 19 | Grinder M/c Big | 1.5 |
| 20 | Grinder M/c Small | 0.3 |
| 21 | Balancing Machine (10 to 300kg) | 3.7 |
| 22 | Power Hacksaw (0 to 150mm) | 1.5 |
| 23 | Power Band Saw (0 to 300mm) | 7.5 |
| 24 | Radial Drilling Machine 3 (60'' x 38'') | 7.5 |
| 25 | Radial Drilling Machine 2 (45'' x 26'') | 3 |
| 26 | Radial Drilling Machine 1 (35'' x 16'') | 3 |
| 27 | Horizontal Boring Machine HBM (100 mm) | 12 |
| 28 | Horizontal Milling Machine | 7.5 |
| 29 | Slotting Machine (15" x 25mm) | 2.2 |
| 30 | VTL 1 Machines (Swing – 1 mtr ) | 22.3 |
| 31 | VTL 2 Machines (Swing - 1.5 metre ) | 9 |
| 32 | VTL3 Machine (Swing - 600mm ) | 3.8 |
| 33 | EOT Crain (5 Tons) | 5 |
| 34 | EOT Crain (7.5 Tons) | 7.5 |
© 2026 NKJA MAXFLOW PUMPS PVT. LTD . All right reserved. Designed By Shlok IT Solution