| SN. | Customer Name | Industry |
|---|---|---|
| 1 | Andhra Pradesh Generation Corpn. Ltd. | Power |
| 2 | BGR Energy Systems Ltd. | Power |
| 3 | Bhabha Atomic Research Center | Power |
| 4 | Bihar State Electricity Board | Power |
| 5 | Bhakra Beas Management Board | Power |
| 6 | Gujarat State Electricity Board | Power |
| 7 | Guru Gobind Singh Super Thermal Station | Power |
| 8 | Guru Nanak Dev Thermal Plant | Power |
| 9 | Haryana Power Generation Corp. Ltd. | Power |
| 10 | Karnataka Power Corpn. Ltd. | Power |
| 11 | Larsen & Toubro Ltd. | Power |
| 12 | Maharashtra State Electricity Board | Power |
| 13 | National Hydro Power Corpn. | Power |
| 14 | National Thermal Power Corporation | Power |
| 15 | Neyveli Lignite Corpn. Ltd. | Power |
| 16 | Nuclear Power Corporation India Ltd. | Power |
| 17 | Rajasthan Rajya Vidyut Utpadan Nigam Ltd. | Power |
| 18 | Reliance Energy Ltd. | Power |
| 19 | Tamilnadu State Electricity Board | Power |
| 20 | Tata Projects Ltd. | Power |
| 21 | U.P. Rajya Vidyut Utapadan Nigam Ltd. | Power |
| 22 | Jinal Power Ltd. | Power |
© 2026 NKJA MAXFLOW PUMPS PVT. LTD . All right reserved. Designed By Shlok IT Solution